2024-12-10 - 2025-12-10

Overview

9 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 8 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

7 Pull requests merged by 1 user

Merged #8 Update ghcr.io/renovatebot/renovate Docker tag to v39.159.0 2025-02-04 19:22:28 +01:00

Merged #7 Update ghcr.io/renovatebot/renovate Docker tag to v39.158.1 2025-02-04 19:10:11 +01:00

Merged #6 Update ghcr.io/renovatebot/renovate Docker tag to v39.156.1 2025-02-02 23:31:15 +01:00

Merged #5 Update ghcr.io/renovatebot/renovate Docker tag to v39.106.0 2025-01-12 16:15:56 +01:00

Merged #4 Update ghcr.io/renovatebot/renovate Docker tag to v39.105.1 2025-01-12 16:05:11 +01:00

Merged #3 Update ghcr.io/renovatebot/renovate Docker tag to v39 2025-01-06 13:18:05 +01:00

Merged #1 Configure Renovate 2025-01-06 13:09:40 +01:00

2 Pull requests proposed by 1 user

Proposed #10 Update ghcr.io/renovatebot/renovate Docker tag to v39.264.0 2025-03-13 00:03:24 +01:00

Proposed #13 Update ghcr.io/renovatebot/renovate Docker tag to v42 2025-11-07 01:03:28 +01:00